<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Samsung i900 Omnia now Official</title>
	<atom:link href="http://review-gadget.com/samsung-i900-omnia-now-official/feed/" rel="self" type="application/rss+xml" />
	<link>http://review-gadget.com/samsung-i900-omnia-now-official/</link>
	<description>Review on Latest Gadget and Technology</description>
	<pubDate>Fri, 19 Mar 2010 15:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Samsung Omnia (Verizon Wireless) &#124; Review-Gadget.com</title>
		<link>http://review-gadget.com/samsung-i900-omnia-now-official/#comment-643</link>
		<dc:creator>Samsung Omnia (Verizon Wireless) &#124; Review-Gadget.com</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://review-gadget.com/?p=58#comment-643</guid>
		<description>[...] Samsung Omnia peak of its touch screen and TouchWiz user interface. It is difficult to ignore the 3.2-inch TFT display, which is the dominant phone faces, as-262000-color output and 240&#215;400 pixels on the display is quite eye-catching. Admittedly, it is not as sharp as some other TOUCH-SCREEN facility there, such as the HTC Touch Diamond or BlackBerry Storm, but it is still clear and obvious for viewing images and text. [...]</description>
		<content:encoded><![CDATA[<p>[...] Samsung Omnia peak of its touch screen and TouchWiz user interface. It is difficult to ignore the 3.2-inch TFT display, which is the dominant phone faces, as-262000-color output and 240&#215;400 pixels on the display is quite eye-catching. Admittedly, it is not as sharp as some other TOUCH-SCREEN facility there, such as the HTC Touch Diamond or BlackBerry Storm, but it is still clear and obvious for viewing images and text. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
